CompareYou can only compare 4 units at a time
|
|||||
|
BEST
Add to basket
PRICE ![]() Bryton Rider 35£109.90 £119.99 |
||||
| Dimensions | 48mm X 69mm X 21mm | ||||
| Display Size | 1.9" | ||||
| Touchscreen | No | ||||
| Weight | 58g | ||||
| Battery Life | Up to 35hrs | ||||
| GPS Enabled | Yes | ||||
| High sensitivity receiver | Yes | ||||
| Water Resistant | Yes - IPX7 | ||||
| Training Effect (Impact on Aerobic activity) | Yes | ||||
| Virtual Racer | Yes | ||||
| Virtual Partner | Yes | ||||
| Save Routes | Yes | ||||
| Auto Pause | No | ||||
| Auto Lap | No | ||||
| Multi Sport | Yes | ||||
| Training Diary | Yes | ||||
| Goal Setting | Yes | ||||
| Monitor Time | Yes | ||||
| Measure Distance | Yes | ||||
| Vibration Alert | No | ||||
| Interval Training | Yes | ||||
| Calories Burned | Yes - with HR Monitor | ||||
| Customisable Screens | Yes | ||||
| Barometric Altimeter | Yes | ||||
| Unit to Unit wireless data transfer | No | ||||
| Thermometer | No | ||||
| Sports Watch | No | ||||
| Basemap Preloaded | No | ||||
| Ability to add new maps | No | ||||
| Accepts Data Cards | No | ||||
| Store Waypoints / Favourites | 10 Points | ||||
| Store Routes | No | ||||
| Heart Rate Monitor Available | Yes - Included with 35T | ||||
| Cadence Monitor Available | Yes - Included with 35T | ||||
| Foot Pod Available | No | ||||
| Sync with Computer | Yes | ||||
| Online Data Sharing | Yes |

