CompareYou can only compare 4 units at a time
|
|||||
|
Add to basket | ||||
| Unit Dimensions | |||||
| Display Size | 5" | ||||
| Display Type | LCD Display | ||||
| Touch Screen | Yes | ||||
| Weight | |||||
| Battery | Li-ion battery 900 mAh | ||||
| Battery Life | |||||
| Headphone Jack | Yes | ||||
| High sensitivity receiver | Yes | ||||
| Waterproof | No | ||||
| Bluetooth | Yes | ||||
| Built in Memory | No | ||||
| SD Card Slot | Yes | ||||
| Waypoints / Favourites | Yes | ||||
| Custom POI Addition | No | ||||
| Mapping Provider | Navteq | ||||
| Latest Map Guarantee | Yes | ||||
| Latest Map Guarantee | Yes | ||||
| Preloaded Street Maps | Yes | ||||
| Coverage | UK & Europe (Depending on version selected) | ||||
| Cost of Map Update | 84.99 (Depending on version selected) | ||||
| Additional Maps Availabe | Yes | ||||
| Lane Guidance | Yes | ||||
| Junction View | Yes | ||||
| Multiple Destination Routing | Yes | ||||
| Fastest Route | Yes | ||||
| Shortest Distance | Yes | ||||
| Route Avoidance | Yes | ||||
| Fuel Efficient Route | No | ||||
| Speed Camera Alerts | Yes | ||||
| Cost of Speed Camera Updates | £30.00 per Year | ||||
| Pedestrian Mode | No | ||||
| HGV / Truck Friendly Routes | Yes | ||||
| Caravan / Motorhome Specific Routing | No | ||||
| Low Bridge Avoidance | Yes | ||||
| Narrow Lane Avoidance | Yes | ||||
| Weight Restriction Avoidance | Yes | ||||
| Caravan Club Campsite Listings | No | ||||
| ACSI Site Data | No | ||||
| Camper Stop Site Data | No | ||||
| Bord Atlas Site Data | No | ||||
| Camping and Caravan Club | No | ||||
| London Congestion Charge | No | ||||
| London High Emission Zone | No | ||||
| Create yourown Routes | Yes | ||||
| Live Traffic | No | ||||
| TMC Updates | Yes | ||||
| Auto Reroute from Traffic | No | ||||
| Subscription Costs | Free | ||||
| MP3 Playet Built In | Yes | ||||
| Built in TV | No | ||||
| Audio Book Player | No | ||||
| Picture Viewer | Yes |

